
TzeKhong, Fong
Design Research Project
Final Year Interior Architecture and Design
Nottingham Trent University
Port Folio: http://fongkhong123.wix.com/justdesign
Design to Help
Bibliography
Books
Cathy Strongman, 2010, the sustainable home: the essential guide to eco building, renovation and decoration, London: Merrell
Great Britain. Department of the Environment, 1974, Housing the family, Lancester: MTP Construction
Great Britain. Department of the Environment, 1972, Spaces in the home/ Part 2, Kitchen and laundering spaces
Han Slawick, 2010, Container atlas : a practical guide to container architecture
Ian Davis, 1978, Shelter after disaster, Emergency housing, Oxford: Oxford Polytechnic Press
Matilda Mcquaid, 2003, Shigeru Ban, London: Phadon
Ricardo, Garcia Mira, 2005, Housing, Space and Quality of life, Aldershot, Harts, England ; Burlington, VT : Ashgate
Tim Pullen, 2011, The sustainable building bible: an insider’s guide to eco-renovation and newbuilding, Birmingham England: Ovolo Books
E-Books
UNHCR, 2007, Handbook for Emergencies, Third addition, Switezerland, UNHCR. Available at: http://www.unhcr.org/472af2972.html[Accessed 21 Dec 2014].
Online Video
Habitat for Humanity , 2014, Jimmy & Rosalynn Carter Work Project. Available at: https://www.youtube.com/watch?v=w0iG1vz7hho [Accessed 15 November 2014]
Habitat for Humanity, 2012, World Habitat Day 2012. Available at: https://www.youtube.com/watch?v=w0iG1vz7hho [Accessed 18 November 2014]
What is UNHCR? The UN Refugee Agency Emergency Shelter Response, 2012. Availabled at:http://youtu.be/7XgOTTdLRMQ [Accessed 15 Jan 2015]

Picture 1.
http://img.thesun.co.uk/aidemitlum/archive/01369/tornado-230_1369077a.jpg [Accessed: 7 November 2014]

Picture 6. http://weblogs.sun-sentinel.com/news/politics/dcblog/Haiti%20earthquake.jpg [Accessed: 7 November 2014]

Picture 11. m17741100_763x260_Disaster_Shelter_Training.png [Accessed: 13 Dec 2014]

Picture 16. https://d13uygpm1enfng.cloudfront.net/article-imgs/en/2011/04/13/AJ201104134058/AJ201107124062.jpg [Accessed: 13 Dec 2014]

Picture 21. http://www.shelter-systems.com/relieftents/images/flood-yurt-domes.jpg [Accessed: 17 Dec 2014]

Picture 26. http://images.wisegeek.com/nylon-rope-bundles-green-red-and-blue.jpg [Accessed: 19Dec 2014]

Picture 31. http://sichuan-quake-relief.org/wp-content/uploads/2010/05/winter_tent_yushu.jpg [Accessed: 3 Jan 2015]

Picture 36. http://www.cartong.org/sites/cartong/files/images/UNHCR.jpg [Accessed: 11 Jan 2015]

Picture 41. http://www.elkinsdiy.com/wp-content/uploads/2013/06/1ply.jpg [Accessed: 11 Jan 2015]
Picture credit

Picture 2. http://www.theweatherclub.org.uk/useruploads/images_resized/5c0ad76c7afdf30f09166a1caffe75e1/tornado2.jpg [Accessed: 7 November 2014]

Picture 3. http://upload.wikimedia.org/wikipedia/commons/f/f4/US_Navy_050106-N-4166B-061_An_aerial_view_of_Tsunami-stricken_Meulaboh,_Sumatra,_Indonesia.jpg [Accessed: 7 November 2014]

Picture 4. http://upload.wikimedia.org/wikipedia/commons/f/f4/US_Navy_050106-N-4166B-061_An_aerial_view_of_Tsunami-stricken_Meulaboh,_Sumatra,_Indonesia.jpg [Accessed: 7 November 2014]

Picture 5. http://i.telegraph.co.uk/multimedia/archive/01559/chaos_1559202i.jpg
Picture 6. http://weblogs.sun-sentinel.com/news/politics/dcblog/Haiti%20earthquake.jpg [Accessed: 7 November 2014]




Picture 7. http://volcanoes.usgs.gov/Imgs/Jpg/Pinatubo/16112441-008_large.jpg [Accessed: 7 November 2014]
Picture 8. http://www.theepochtimes.com/n2/images/stories/large/2010/11/25/harus-dikawal-petugas.JPG [Accessed: 7 November 2014]
Picture 9. http://www.katrinadestruction.com/images/d/4869-4/extensive+katrina+damage [Accessed: 7 November 2014]
Picture 10. http://upload.wikimedia.org/wikipedia/commons/4/42/Hurricane_katrina_damage_gulfport_mississippi.jpg [Accessed: 7 November 2014]

Picture 12. http://www.ready.gov/sites/default/files/Shelters%202.1.0.0.jpg [Accessed: 13 Dec 2014]

Picture 17. http://www.japantrends.com/japan-trends/wp-content/uploads/2012/09/japan-earthquake-evacuation-shelter.jpeg [Accessed: 13 Dec 2014]

Picture 22. http://www.ferrocement.com/Shelter-2009/IMG_1947-cut-575x656.jpg [Accessed: 17 Dec 2014]

Picture 13. http://cdn.marxist.com/images/stories/hungary/Adam_Maracz-emergency_shelter.jpg [Accessed: 13 Dec 2014]

Picture 14. http://corps.salvationarmyindiana.org/fortwayne/files/2008/08/eds-17.jpg [Accessed: 13 Dec 2014]

Picture 18. http://i.dailymail.co.uk/i/pix/2011/04/12/article-1375981-0B974D6E00000578-26_634x431.jpg [Accessed: 17 Dec 2014]

Picture 19. https://dpqe0zkrjo0ak.cloudfront.net/pfil/7770/ph_7770_24881.jpg [Accessed: 17 Dec 2014]

Picture 23. http://ad009cdnb.archdaily.net/wp-content/uploads/2011/10/1318016754-liina-exterior1-528x392.jpg [Accessed: 17 Dec 2014]

Picture 24. http://i.kinja-img.com/gawker-media/image/upload/s---cVHdetj--/17fm0k2hadgfpjpg.jpg [Accessed: 17 Dec 2014]

Picture 15. http://savannahspecialevents.com/large/300709105838SLEEP%20TENTS.jpg [Accessed: 13 Dec 2014]

Picture 20. http://www.unhcr.org/thumb2/4a30fbe66.jpg [Accessed: 17 Dec 2014]

Picture 25. http://valleywomensclub.org/wp-content/uploads/2012/10/plastic-bottles-photo.jpg [Accessed: 17 Dec 2014]




Picture 30. https://lionsclubsorg.files.wordpress.com/2010/03/haiti2.jpg [Accessed: 3 Jan 2015]
Picture 27. http://i68.servimg.com/u/f68/15/18/40/12/p1070411.jpg [Accessed: 19Dec 2014]

Picture 32. http://www.fema.gov/media-library-data/8ea7b73c-616f-48f1-8f2b-4e581dacf80e/46931_medium.jpg [Accessed: 3 Jan 2015]
Picture 28. https://s-media-cache-ak0.pinimg.com/originals/14/56/0b/14560b472754245c15ea72fc225338dd.jpg [Accessed: 19Dec 2014]

Picture 33. http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2011/9/6/1315301708943/A-man-walks-back-to-his-t-005.jpg [Accessed: 3 Jan 2015]
Picture 29. https://thejungleisneutral.files.wordpress.com/2013/11/us-poncho-shelters.gif?w=652 [Accessed: 19Dec 2014]

Picture 34. http://ecahousingforum.eu/wp-content/uploads/2012/07/UN-Habitat-logo.jpg [Accessed: 3 Jan 2015

Picture 35. http://www.habitat.org/lc/medialogos/1620x770_HFH_Primary_logo.jpg [Accessed: 11 Jan 2015]

Picture 37. http://www.elkinsdiy.com/wp-content/uploads/2013/05/IMG_2344.jpg [Accessed: 11 Jan 2015]

Picture 38. http://drupal.boltsigns.com/sites/default/files/coroplast_assortement.gif [Accessed: 11 Jan 2015]

Picture 39. http://www.elkinsdiy.com/wp-content/uploads/2013/06/emergency-homeless-shelter-taped-seams.jpg [Accessed: 11 Jan 2015]

Picture 40. http://www.elkinsdiy.com/wp-content/uploads/2013/06/coro-shelter-1.jpg [Accessed: 11 Jan 2015]

Picture 42. http://www.elkinsdiy.com/wp-content/uploads/2013/06/Interior3reading.jpg [Accessed: 11 Jan 2015]

Picture 43. http://www.elkinsdiy.com/wp-content/uploads/2013/06/new-window-2.jpg [Accessed: 11 Jan 2015]

Picture 44. http://www.elkinsdiy.com/wp-content/uploads/2013/06/mini-quonset-hut-emergency-shelter-2.jpg [Accessed: 11 Jan 2015]

Picture 45. http://www.elkinsdiy.com/wp-content/uploads/2013/06/shelter-lay-out.jpg [Accessed: 11 Jan 2015]

Picture 46. http://beforeitsnews.com/contributor/upload/30080/images/pallet-house.jpg [Accessed: 11 Jan 2015]

Picture 47. http://assets.inhabitat.com/wp- content/blogs.dir/1/files/2010/08/new-1011.jpg [Accessed: 11 Jan 2015]

Picture 48. http://upload.wikimedia.org/wikipedia/commons/7/74/Wooden_pallet_with_glove.jpg [Accessed: 11 Jan 2015]

Picture 49. http://blog.sndimg.com/hgtv/design/farima/knoxville-pallet-house-final.jpg [Accessed: 11 Jan 2015]

Picture 50. http://f.fastcompany.net/multisite_files/codesign/slides/Pallet-House-from-exterior-front-_-Milan-photo-by-Gabriel-Neri_0.jpg [Accessed: 11 Jan 2015]

Picture 51. http://assets.inhabitat.com/wp-content/blogs.dir/1/files/2010/08/new-138.jpg [Accessed: 13 Jan 2015]

Picture 52. http://www.bioradar.net/wp-content/uploads/2014/02/Pallet-House-by-I-Beam-Design-interior1.png [Accessed: 13 Jan 2015]]

Picture 53. http://eventspace.persiangig.com/image/86-12-20/naderkhalili.jpg [Accessed: 13 Jan 2015]

Picture 54. http://www.chinaacsc.com/attention/UploadFiles_5547/201201/2012010411123483.jpg [Accessed: 13 Jan 2015]

Picture 55. http://www.spatialagency.net/2010/02/02/naderkhalili_1-960x720.jpg [Accessed: 13 Jan 2015]



Picture 56. http://www.designboom.com/cms/images/ridd/haiti01.jpg [Accessed: 13 Jan 2015]
Picture 57. http://www.worldhabitatawards.org/images/galleries/full/Coiled%20Sandbag%20Shelter,%20a%20flexible1.jpg [Accessed: 13 Jan 2015]
Picture 58. http://www.earthbagbuilding.com/images/projects/sandbag13.jpg [Accessed: 17 Jan 2015]

Picture 59. http://tw.hibarn.com/wp-content/uploads/2014/10/42_office.jpg [Accessed: 17 Jan 2015]

Picture 60. http://www.concretecanvas.com/wp-content/themes/concrete/img/frontright.jpg [Accessed: 17 Jan 2015]

Picture 61. http://www.soa.utexas.edu/matlab/search/images/product/Concrete_Canvas_01.JPG [Accessed: 17 Jan 2015]

Picture 62. http://test.concretecanvas.co.uk/wp-content/uploads/2013/10/ShelterDrawing.jpg [Accessed: 17 Jan 2015]

Picture 63. http://cdn2.tinyhousedesign.com/wp-content/uploads/2009/05/concrete-canvas-shelters1.png [Accessed: 17 Jan 2015]

Picture 64. http://www.greendiary.com/wp-content/uploads/2012/07/concrete-canvas-secure-lasting-shelter-made-of-air-and-water-2_YM9UB_11446.jpg [Accessed: 17 Jan 2015]

Picture 65. http://www.jebiga.com/wp-content/uploads/2013/06/Concrete_Canvas_Shelter_3.jpg [Accessed: 17 Jan 2015]

Picture 66. http://www.jebiga.com/wp-content/uploads/2013/06/Concrete_Canvas_Shelter_1-800x450.jpg [Accessed: 17 Jan 2015]

Picture 67. http://www.arcspace.com/CropUp/-/media/858149/shigeru-ban.jpg [Accessed: 17 Jan 2015]

Picture 68. http://www.pritzkerprize.com/sites/default/files/gallery_images/Shigeru-Ban-Paper-Log-House-Kobe-02.jpg [Accessed: 17 Jan 2015]

Picture 69. http://4.bp.blogspot.com/-QMkk7m-qKNw/UjW1wVnySWI/AAAAAAAAADE/MLv2MbFcyCM/s320/Compiled+DrawingsA4-13.jpg [Accessed: 21 Jan 2015]

Picture 70. http://3.bp.blogspot.com/-nrO4GLjiX_k/UjW1sWnNU5I/AAAAAAAAAC0/3J74gnVPomM/s1600/Compiled+DrawingsA4-12.jpg [Accessed: 21 Jan 2015]

Picture 71. http://4.bp.blogspot.com/-J9HMmlAJYmA/UjW1q6-oktI/AAAAAAAAACs/-HnT6KWb_nk/s1600/Compiled+DrawingsA4-07.jpg [Accessed: 21 Jan 2015]

Picture 72. https://workdifferent.files.wordpress.com/2011/09/paper-log-house_-shigeru-ban_3.jpg [Accessed: 21 Jan 2015]

Picture 73. http://www.frac-centre.fr/gestion/public/upload/oeuvre/maxi/BAN_999_02_254.jpg [Accessed: 21 Jan 2015]

Picture 74. http://www.designindaba.com/sites/default/files/styles/large/public/node/news/18624/gallery/10102887435842156922891341883754n.jpg?itok=ZHnfUoYO [Accessed: 21 Jan 2015]

Picture 75. http://www.designboom.com/wp-content/uploads/2014/04/shigeru-ban-paper-log-house-philippines-designboom-05.jpg [Accessed: 21 Jan 2015]

Picture 76. http://www.pritzkerprize.com/sites/default/files/gallery_images/Shigeru-Ban-Paper-Log-House-Kobe-01.jpg [Accessed: 21 Jan 2015]

Picture 77. Taken by Tze Khong, Fong

Picture 78. https://www.google.co.uk/maps/search/google+map/@52.958123,-1.1453753,278m/data=!3m1!1e3 [Accessed; 28 Jan 2015]. Edited by Tze Khong, Fong

Picture 79. Taken by Tze Khong, Fong

Picture 80. Taken by Tze Khong, Fong

Picture 81. Taken by Tze Khong, Fong

Picture 82. Taken by Tze Khong, Fong

Picture 83. Taken by Tze Khong, Fong

Picture 84. Taken by Tze Khong, Fong

Picture 85. https://www.google.co.uk/maps/search/google+map/@52.958123,-1.1453753,278m/data=!3m1!1e3 [Accessed; 28 Jan 2015]. Edited by Tze Khong, Fong

Picture 86.
https://www.google.co.uk/maps/search/google+map/@52.958123,-1.1453753,278m/data=!3m1!1e3 [Accessed; 28 Jan 2015]. Edited by Tze Khong, Fong

Picture 87.
https://www.google.co.uk/maps/search/google+map/@52.958123,-1.1453753,278m/data=!3m1!1e3 [Accessed; 28 Jan 2015]. Edited by Tze Khong, Fong
Websites
Aga Khan, 2007, Sandbag Shelter Prototypes, various locations, Aga Khan Development Network. Available at: http://www.akdn.org/photos_show.asp?Sid=4 [Accessed 24 Jan 2015]
Amo, twDesign. Available at: http://tw.hibarn.com/?p=978 [Accessed 1 Jan 2015]
Amy Fontinelle, Standard of Living VS Quality of life. Available at: http://www.investopedia.com/articles/financial-theory/08/standard-of-living-quality-of-life.asp [Accessed 9 October 2014]
Concrete Canvas Ltd, Concrete Canvas. Available at: http://www.concretecanvas.com/concrete-canvas-shelters/what-is-it/ [Accessed 1 Jan 2015]
Geneva, Office of the United Nations Disaster Relief Co-ordiantor, 1982, Shelter after Disaster, Guidelines for Assistance. Available at: http://reliefweb.int/sites/reliefweb.int/files/resources/E4FE896AFFF16709C1256CB10056558E-undro-shelter1-jul82.pdf [Accessed 8 November 2014]
Habitat for Humanity International, 2014, Habitat for Humanity. Available at: http://www.habitat.org/eurasia [Accessed 15 November 2014]
Inhabitat, 2015, Gallery Eco Shelter Built Entirely From Shipping Pallets, Inhabitat.com. Available at:http://inhabitat.com/eco-emergency-shelter-built-entirely-from-shipping-pallets/new-2-44/ [Accessed 23 Jan 2015]
International Federation of Red Cross and Red Crescent Societies, Geneva, 2013, Post disaster shelter, ten shelters, International Federation of Red Cross and Red Crescent Societies. Available at: http://www.sheltercasestudies.org/files/tshelter-8designs/10designs2013/2013-10-28-Post-disaster-shelter-ten-designs-IFRC-lores.pdf [Accessed 17 Nov 2014]
Oecdbetterlifeindex.org, Mental Health and Work, 2014. Available at: http://www.oecdbetterlifeindex.org/countries/united-kingdom/ [Accessed 9 November 2014]
Paul Elkins, Elkinds DIY, Available at: http://www.elkinsdiy.com/stationary-shelters/homeless-emergency-shelter/ [Accessed 23 Jan 2015]
Tafline Laylin, 2014, "10 refugee shelters I love, for the good and the bad", Green Property. Available at: http://www.greenprophet.com/2014/03/pros-and-cons-10-refugee-shelters/ [Accessed 24 Jan 2015]
Un-Habitat, For a better urban future. Available at: http://unhabitat.org/about-us/un-habitat-at-a-glance/ [Accessed 18 November 2014]
UNHCR, 2015, The UN refugee Agency. Available at: http://www.unhcr.org/cgi-bin/texis/vtx/home. [Accessed 3 Jan 2015]